Rates of Depreciation (for Income Tax)
|
Rates of Depreciation (for Income Tax) |
|
| TANGIBLE ASSETS | Rate of Depreciation |
| I. BUILDING | |
| (1) Buildings which are used mainly for residential purposes except hotels and boarding houses | 5.00% |
| (2) Buildings other than those used mainly for residential purposes and not covered by sub-items (1) above and (3) below | 10.00% |
| (3) Buildings acquired on or after the 1st day of September, 2002 for installing machinery and plant forming part of water supply project or water treatment system and which is put to use for the purpose of business of providing infra- structure facilities under clause (i) of sub-section (4) of section 80-IA | 40.00% |
| (4) Purely temporary erections such as wooden structures | 40.00% |
| II. FURNITURE AND FITTINGS | |
| Furniture and fittings including electrical fittings [See Note 5 below the Table] | 10.00% |
| III. MACHINERY AND PLANT | |
| (1) Machinery and plant other than those covered by sub-items (2), (3) and (8) below : [See Note 5A below the Table] | 15.00% |
| (2) (i) Motor cars, other than those used in a business of running them on hire, acquired or put to use on or after the 1st day of April, 1990 except those covered under entry (ii); | 15.00% |
| (ii) Motor cars, other than those used in a business of running them on hire, acquired on or after the 23rd day of August, 2019 but before the 1st day of April, 2020 and is put to use before the 1st day of April, 2020. | 30.00% |
| (3) (i) Aeroplanes - Aeroengines | 40.00% |
| (ii) (a) Motor buses, motor lorries and motor taxis used in a business of running them on hire other than those covered under entry (b). | 30.00% |
| (b) Motor buses, motor lorries and motor taxis used in a business of running them on hire, acquired on or after the 23rd day of August, 2019 but before the 1st day of April, 2020 and is put to use before the 1st day of April, 2020. | 45.00% |
| (iii) Commercial vehicle which is acquired by the assessee on or after the 1st day of October, 1998, but before the 1st day of April, 1999 and is put to use for any period before the 1st day of April, 1999 for the purposes of business or profession in accordance with the third proviso to clause (ii) of sub-section (1) of section 32 [See Note 6 below the Table] | 40.00% |
| (iv) New commercial vehicle which is acquired on or after the 1st day of October, 1998, but before the 1st day of April, 1999 in replacement of condemned vehicle of over 15 years of age and is put to use for any period before the 1st day of April, 1999 for the purposes of business or profession in accordance with the third proviso to clause (ii) of sub-section (1) of section 32 [See Note 6 below the Table] | 40.00% |
| (v) New commercial vehicle which is acquired on or after the 1st day of April, 1999 but before the 1st day of April, 2000 in replacement of condemned vehicle of over 15 years of age and is put to use before the 1st day of April, 2000 for the purposes of business or profession in accordance with the second proviso to clause (ii) of sub-section (1) of section 32 [See Note 6 below the Table] | 40.00% |
| (vi) New commercial vehicle which is acquired on or after the 1st day of April, 2001 but before the 1st day of April, 2002 and is put to use before the 1st day of April, 2002 for the purposes of business or profession [See Note 6 below the Table] | 40.00% |
| (via) New commercial vehicle which is acquired on or after the 1st day of January, 2009 but before the 1st day of October, 2009 and is put to use before the 1st day of October, 2009 for the purposes of business or profession [See paragraph 6 of the Notes below this Table] | 40.00% |
| (vii) Moulds used in rubber and plastic goods factories | 30.00% |
| (viii) Air pollution control equipment, being— | |
| (a) Electrostatic precipitation systems | |
| (b) Felt-filter systems | |
| (c) Dust collector systems | 40.00% |
| (d) Scrubber-counter current/venturi/packed bed/cyclonic scrubbers | |
| (e) Ash handling system and evacuation system | |
| (ix) Water pollution control equipment, being— | |
| (a) Mechanical screen systems | |
| (b) Aerated detritus chambers (including air compressor) | |
| (c) Mechanically skimmed oil and grease removal systems | |
| (d) Chemical feed systems and flash mixing equipment | |
| (e) Mechanical flocculators and mechanical reactors | |
| (f) Diffused air/mechanically aerated activated sludge systems | |
| (g) Aerated lagoon systems | 40.00% |
| (h) Biofilters | |
| (i) Methane-recovery anaerobic digester systems | |
| (j) Air floatation systems | |
| (k) Air/steam stripping systems | |
| (l) Urea Hydrolysis systems | |
| (m) Marine outfall systems | |
| (n) Centrifuge for dewatering sludge | |
| (o) Rotating biological contractor or bio-disc | |
| (p) Ion exchange resin column | |
| (q) Activated carbon column | |
